Homecoming 2011 - Supporting Members
The following 194 members have supported the Redcoat Band with a minimum $35 donation at Homecoming.
Thank You!
| Name | Maiden | Section | Decade |
| Ambrose, Dianne | Ambrose | Properties | 1980s |
| Anders, David | Trombone | 1970s | |
| Anders, Tim | Sousaphone | 1980s | |
| Armstrong, Patrick | Trumpet | 1980s | |
| Ashley, Karen | Meehan | Flagline | 1980s |
| Baines, Alice | Beaudrot | Clarinet | 1970s |
| Banks, Rosemarie | Bobon | Flagline | 1970s1980s |
| Barillari, Janie | Mundy | Flute/Piccolo | 1980s1990s |
| Barnette, Bob | Trumpet | 1960s | |
| Baughcum, Farredeh | Binesh | Trombone | 1990s2000s |
| Bawcum, Brett | Drum Major | 1990s | |
| Black, Ellen | Rini | French Horn-Mellophone | 1970s1980s |
| Bobbitt, Nancy | Bobbitt | Clarinet | 1970s |
| Boike, Kathryn | Ross | Clarinet | 1970s |
| Bowers, Amy | Moates | Mellophone | 1990s |
| Bradford, Bruce | Sousaphone/Euphonium | 1980s | |
| Bradley, Syndi | Smith | Majorette | 1980s |
| Bradshaw, Stephanie | Piccolo | 2000s | |
| Bragg, Charles | Trumpet | 1960s | |
| Branscomb, Lisette | Dasher | Georgette | 1980s |
| Brewer, Michael | Trombone | 1980s1990s | |
| Brown, David | Mellophone | 1970s1980s | |
| Brown, Amy | Moore | Mellophone | 1990s |
| Buhler, Carol | Bird | Georgette | 1960s |
| Burril, Matthew | Trombone | 1980s | |
| Butler, Jeannie | Morris | Clarinet | 1980s |
| Butts, Linda | Anderson | Flute/Piccolo | 1960s1970s |
| Butts, Lee | Trombone | 1960s1970s | |
| Canova, Dea | Lane | Georgette | 1990s |
| Case, Heather | Bass Trombone | 1980s1990s | |
| Cheney, Patricia | Kight | Alto Saxophone | 1970s |
| Cheney, III, Charles | Trumpet | 1960s1970s | |
| Clark, Ray | Trumpet | 1980s | |
| Clayton, Melodie | Howard | Clarinet | 1960s1970s |
| Coghlan, Dr. Cathy | Coghlan | Clarinet | 1970s1980s |
| Cole, Andrew | Trumpet | 2000s | |
| Colegrove, Dr. John | Trombone | 1980s1990s | |
| Cone, George | Trombone | 2000s | |
| Cook, John | Trombone | 1970s1980s | |
| Cooksey, Thu | 1980s | ||
| Crook, Michael | Trumpet | 1990s | |
| Crowe, Deborah | Cabe | Trumpet | 1980s |
| Darsey, II, Grady | Sousaphone | 1990s | |
| Davis, Dr. Kathryn | Howell | Percussion | 1980s1990s |
| Davis, Mackenzie | Mellophone | 2000s | |
| Denman, Jamie | Flagline | 2000s | |
| Denton, Roy | Trumpet | 1990s2000s | |
| Dillender Jr, Dr. Sam | Clarinet | 1970s | |
| Duncan, Anne | Fesperman | Majorette | 1980s1990s |
| Eaton, Katie | Clarinet | 2000s | |
| Ely, Brian | Trumpet | 1990s2000s | |
| English, Marion | Trumpet | 1980s | |
| Ethridge, Weyman | Trumpet | 1960s | |
| Exner, Jill | Ritch | Clarinet | 1970s |
| Fendley, Susan | Kelley | Georgette | 1980s |
| Files, Michael | Trombone | 1980s | |
| Flink, Barry | Trombone | 1960s1970s | |
| Floyd, Brenda | Bowen | Georgette | 1980s |
| Folds, Frank | Alto Saxophone | 1970s1980s | |
| Fowler, Daniel | Trumpet | 2000s | |
| Frailey, Peggy | Spears | Majorette | 1960s1970s |
| Franklin, Amanda | Bevell | Georgette | 1990s |
| Fulcher, David | Trumpet | 1980s1990s | |
| Fuller, Susan | Fuller | French Horn | 1980s1990s |
| Gant, Angela | Beavers | Percussion | 1990s |
| Gargallo, Oscar | Trumpet | 1980s | |
| Gavrielides, Jr., Michael | Sousaphone | no | |
| Gaylor, Donna | Mullis | Georgette | 1970s |
| Gibson, Melissa | Upchurch | Georgette | 1980s |
| Glover, Jay | Trumpet | 1970s1980s | |
| Gorney, Joy | Adams | Majorette | 1990s |
| Graiser, Richard | Clarinet | 1980s | |
| Graiser, Sam | Clarinet | 1960s | |
| Green, Maurice | Trombone | 1970s | |
| Guillebeau, Watson | Mellophone | 1970s1980s | |
| Hanson, Dave | Drum Major/Sousaphone | 2000s | |
| Harwood, Karen | Kubek | Percussion | 1990s |
| Hayes, Julie | Thacker | Majorette | 1970s1980s |
| Hedrick, Mark | Trombone | 1980s | |
| Heilman, Kenji | Mellophone | 1990s | |
| Hein, Wilson | Trumpet | 1990s2000s | |
| Hoeger, Ashley | Clarinet | 2000s | |
| Hollier, Amanda | Rochwick | Piccolo | 1990s2000s |
| Hood, Anna | Majorette | 1970s1980s | |
| Imes, Chet | Clarinet | 1960s | |
| Jackson, Joe | Percussion | 1970s1980s | |
| Jenkins, Shelley | Lampton | Majorette | 1980s |
| Johnson, Jeff | Trumpet | 1980s | |
| Johnson, Sandra | Few | Clarinet | 1980s |
| Jones, Dale | Kelly | Georgette | 2000s |
| Jones Jr, Saunders | Tenor Saxophone | 1970s | |
| Joyner, Lizzy | Miller | Flagline | 2000s |
| Kenerly, Joy | Bland | Majorette | 1970s1980s |
| Kennedy, Sabrina | Crowder | Alto Saxophone | 1980s |
| King, Jonathan | Properties | 1970s | |
| King, Joyce | Latham | Drum Major | 1970s1980s |
| King, Barry | Security | 1980s | |
| Knapp, Megan | Flagline | 2000s | |
| Lancaster, Dr. Lisa | Hood | Georgette | 1980s |
| Langford, Lisa | Malaier | Majorette | 1980s |
| Lavender, Emily | Etheridge | Georgette | 2000s |
| Lawson, MaryLou | McCormick | Flagline | 1970s |
| Levine, Robyn | Clarinet/Properties | 1970s1980s | |
| Lewis, Sheila | Clarinet | 1980s | |
| Little, Angela | Hardaway | Flagline | 1980s |
| Loughridge, Cole | Alto Saxophone | 1990s | |
| Luke, Joshua | Tenor Saxophone | 2000s | |
| Lundstrom, Terri | King | Georgette | 1970s |
| Luoma, Tiffany | Flagline | 2000s | |
| Lyons, Kim | Underwood | Flagline | 1970s1980s |
| Malloy, Samille | Mitchell | Georgette | 1970s1980s |
| Margolin, Candy | Haskins | Georgette | 1970s |
| Marshall, Megan | Marshall | Piccolo | 2000s |
| Martin, Jeb | Trumpet | 1970s | |
| Martin, Joanna | Prater | Majorette | 1980s |
| Martin, III, Prince | Alto Saxophone | 1980s | |
| McCarthy, Christy | Bryant | Trumpet | 1990s |
| McElheney, Hope | Frost | Clarinet | 1980s1990s |
| McGalliard, Albert | French Horn | 1990s | |
| McGuffey, Mack | Trumpet | 1990s | |
| McKenzie, Patti | Johnson | Majorette | 1970s |
| McLeod, Ellen | Kline | Percussion | 1980s1990s |
| Meeks, Jay | Trumpet | 1990s | |
| Michalski, Carson | Georgette | 2000s | |
| Miller, Peter | Mellophone | 1980s | |
| Miller, Dr. Ellaine | Bailey | Percussion | 1980s1990s |
| Miller, Stephanie | Bevell | Georgette | 1990s |
| Miller, Lance | Baritone | 2000s | |
| Misikoff, Jan | King | Clarinet | 1970s |
| Morley-Nikfar, Jason | Morley | Saxophone | 1990s |
| Morton, Helen | Tyber | Percussion | 1980s |
| Morton, Corey 'Chuck' | Sousaphone | 1980s | |
| Mulcay, Scott | Sousaphone | 1990s2000s | |
| Muldrew, Lisa | Sterling | Piccolo | 1980s |
| Newsome, David (Lex) | Trumpet | 1980s | |
| Nielsen, Donna | Craft | Georgette | 1980s |
| Olliff, Lyn | Kight | Clarinet | 1970s |
| Olson, Martha | Guffin | Flute/Piccolo | 1970s |
| Oshinski, David | Drum Major | 1980s | |
| Pantazopoulos, Clara | Sousaphone | 1990s2000s | |
| Parrish, Susan | Parrish | Alto Saxophone | 1970s |
| Patsios, Rich | Euphonium | 1960s | |
| Perry, Mark | Drum Major | 1970s1980s | |
| Peters, Pam | Cash | Trumpet | 1970s1980s |
| Pilgrim, Alisa | Hilley | Flagline | 2000s |
| Pitman, Beth | Harris | Flagline | 1990s2000s |
| Poulton, Lesley | Carlson | Flagline | 1990s |
| Powell, Stephanie | Arnette | Georgette | 1990s |
| Presley, Sharon | Gibson | Georgette | 1980s |
| Proels, Cheri | Teague | Trumpet | 1990s |
| Ragan, Ann | Bell | Clarinet | 1940s1950s |
| Renner , Angela | Ashworth | Georgette | 1980s |
| Richardson, Naomi | Richardson | Alto Saxophone | 1980s |
| Richmond, John | Drum Major | 1970s1980s | |
| Roberson, Danny | Trombone | 1970s1980s | |
| Robertson, Rachael | Flagline | 2000s | |
| Robling, John | Clarinet/Tenor Saxophone | 2000s | |
| Rogers, Katie | Alto Saxophone | 2000s | |
| Rushing, Steven | Trumpet | 2000s | |
| Russell, Janice | Foster | Flagline | 1980s |
| Saylor, Amy | Bennett | Georgette | 1990s |
| Shaw, Beth | Bowen | Alto Saxophone | 1970s |
| Shelnutt, Steve | Trumpet | 1970s | |
| Smith, Glenda | Smith | Trumpet | 1980s |
| Sosebee, Mallory | Alto Saxophone | 2000s | |
| Stanley, Laura | Moates | Drum Major, Clarinet | 1990s2000s |
| Stavely, April | Ley | Trumpet | 1990s2000s |
| Stokes, Katie | Martin | Piccolo | 2000s |
| Stout, Taffey | Piccolo | 1980s | |
| Swoope, Christina | alto sax/drum major | 2000s | |
| Tamburrino, Bobby | Percussion | 1990s | |
| Thomas, Michelle | Metaxas | Majorette | 1970s1980s |
| Thomas, Laura | Flagline | 2000s | |
| Thomas, Mark 'Tony' | Sousaphone | 1980s | |
| Thomson, Leslie | Blank | Trumpet | 1970s1980s |
| Thomson, Mark | Trumpet | 1970s1980s | |
| Threadgill, Matthew | Mellophone | 1990s2000s | |
| Thrift, Sherrie | Ash | Clarinet | 1980s |
| Tompros, Leigh | White | Flute | 1970s |
| Toy, Alisa | Toy | Mellophone | 1990s |
| Trice, Bryan | Sousaphone | 1990s | |
| Tyre, Emmy | Maddix | Flagline | 2000s |
| Warden-Rary, Kimberly | Warden | Flute | 1970s |
| Waymack, Dr. Matthew | Trumpet | 1980s1990s | |
| Webb, Troy | Drum Major | 1970s1980s | |
| Welch, Julie | Welch | Flute | 1980s |
| Whatley, Nancy | Wright | Georgette | 1980s |
| White, Susan | Johnson | Alto Saxophone | 1970s |
| Wilhite, Jessica | Majorette | 2000s | |
| Williams, John | Trumpet | 1970s | |
| Williams, Natalie | Piper | Trombone | 1990s |
| Wilson, Katy | Wilson | Drum Major | 2000s |
| Wright, Brandon | Trumpet | 2000s | |
| Zickefoose, Emily | Zickefoose | Mellophone | 2000s |
194 Redcoat Alumni qualify as supporting members through the Homecoming registration process! Donations benefitting the Redcoats made directly to the University Foundations also qualify.
